Results
Click here for the results for the Lake Tutira event on 26 September 2021.
Year | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
2017 | Online Tutira | Online Waipunga | Online Te Mata | Online Waipunga | Online Sacred Hill | Online Ocean Beach |
2018 |
Online Tutira | Online Ranui | Online Te Mata | Online Castle Peak | Online Sacred Hill | Online Ocean Beach |
2019 |
Online Tutira | Online Te Mata | Online Ranui | Online Castle Peak | Online Sacred Hill | Online Race 6 |
Year | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|
2011 | Eskdale | Te Mata | Pukeora | Cape Kidnappers | |
2012 | Te Mata | Pukeora | Ocean Beach | Eskdale | |
2013 | Te Mata | Pukeora | Sacred Hill | Eskdale | |
2014 | Te Mata pdf | Eskdale pdf | Sacred Hill pdf | Trelinnoe pdf | Eskdale pdf |
Online | Online | Online | Online | Online | |
2015 | Online | Online | Online | Online | Online |
Eskdale 1 | Te Mata | Eskdale C2 | Sacred Hill | Eskdale Race 5 |
2016 | Online | Online | Online | Online | Online |
Tutira | Tait’s Last Run 2016 | Te Mata Results 2016 | Sacred Hill Results 2016 | Waipunga Road |
Series Points For 2015
Half Marathon By Category Half Marathon By Gender
Medium Course By Category Medium Course By Gender
Short Course By Category Short Course By Gender
Series Points For 2016
Half by Category Half by Gender